Description
MB-012 BLOWER,12V LL BLOWER 006-A46-22 SPAL
Static pressure | Airflow | Current draw | Airflow | Static pressure |
---|---|---|---|---|
mm H₂0 | m³/h | A | CFM | in H₂0 |
0 | 910 | 17,2 | 537 | 0 |
10,0 | 830 | 15,6 | 490 | 0,4 |
20,0 | 730 | 14,4 | 431 | 0,8 |
25,0 | 670 | 13,6 | 395 | 1,0 |
30,0 | 600 | 13,0 | 354 | 1,2 |
35,0 | 530 | 11,5 | 313 | 1,4 |
40,0 | 430 | 10,3 | 254 | 1,6 |
45,0 | 300 | 8,3 | 177 | 1,8 |
50,0 | 180 | 7,4 | 106 | 2,0 |
60,0 | 0 | 6,5 | 0 | 2,4 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.