Description
264-5012 CATERPILLAR ENGINE OIL PAN
Product Description
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
- Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
- Complete assembly - includes replacement pan and drain plugs to match original components
- Durable design - high-strength coating prevents future corrosion
- Trustworthy value - backed by team of engineers and quality control experts in the United States
Product Specifications
Baffled: | No |
---|---|
Bolt Hole Quantity: | 36 |
Capacity: | 22 Qt. |
Color/Finish: | Black Anti-rust Painted |
Crank Shaft Wiper Included: | No |
Dipstick Port: | No |
Drain Plug Thread Size: | M18x1.5 |
Engine Oil Cooler Return Fitting: | No |
Gasket or Seal Included: | No |
Installation Hardware Included: | No |
Kicked Out: | No |
Length (In): | 33.3 In. |
Oil Level Sensor Port: | No |
Oil Pan Depth (In): | 8.87 In. |
Oil Pan Material: | Steel |
Package Contents: | Oil Pan |
Package Quantity: | 1 |
Packaging Type: | Box |
Pick Up Included: | No |
Plug Included: | Yes |
Sump Location: | Front |
Sump Style: | Wet |
Width (in): | 12.49 In. |
Windage Tray Included: | No |
OE Numbers
DIRECT OE CROSS | |
---|---|
175-3230 | CATERPILLAR |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.